Place of Origin: | Jiangsu, China |
Brand Name: | Yonker |
Model Number: | VE-PIU1 |
Product Name: | Handheld USB & WiFi Color Doppler Ultrasound Scanner | Type: | Wireless Veterinary Ultrasound |
---|---|---|---|
Power Consumption: | 10W (unfreeze) /4W (freeze) | Battery Working Time: | 3 Hours |
Size: | 178*71*27mm | Weight: | 220 G |
Image Gray Scale: | 256 Level | Screen: | Smart Phone Or Tablet Screen |
Supporting System: | Android, Windows | Probe Element: | 96 |
Properties: | Veterinary Ultrasound |
Scanning mode: | Electronic array |
Display mode: | B,Coler, PWD,B/B |
Probe element: | 96 |
Channel of RF circuit board: | 24 |
Image gray scale: | 256 level |
Screen: | Smart phone or tablet screen |
Supporting system: | Android, Windows |
Image Storage: | Using intelligent terminal |
storage devices: | customers to use (mobile phones,Tablet PC) |
Measure: | distance, area, obstetrics and other; |
Power consumption: | 10W (unfreeze) /4W (freeze) |
Battery working time: | 3 hours |
Contact Person: ec17851203068
Tel: +8617851203068