Place of Origin: | Jiangsu, China |
Brand Name: | Yonker |
Model Number: | YK-SP1 |
Properties: | Veterinary Use | Product Name: | Vet Syringe Pump |
---|---|---|---|
Show: | 3 Inch MonochromeLCD Display | Lnfusion Speed: | 1ml/h- 1200ml/h Can Be Incremented Or Decreased By 0.1ml/h |
Lnfusion Volume Accuracy Error: | ±5%(ordinary Infusion Set) | Blocking Pressure: | High:110kpa Medium:80kpaBottom: 40kpa" |
Power Consumption: | Not More Than 35VA | Built-in Battery Working Time: | D.c11.1V Not Less Than 2000mA,not Less Than 12 Hours |
Dimensions: | 90*205*151 | Weight: | 1.5kg |
Waterprooflevel: | IPX1 |
CPU: | double CPU |
Injection specificatio | n: 10,20,30,50ml |
Infusion mode: | speed mode, time mode, weight mode |
Speed range: | 0~1500ml/h |
lncrement: | 0.1mI/h |
Work accuracy: | ±20%(≤5mL/h:士4%; >5mL/h:土3%) |
Infusion rate: | 10ml:0.1~300ml/h |
20ml:0.1~600ml/h | |
30ml:O.1~900ml/h | |
50ml:0.1~1500ml/h | |
Alarm: | audible and visual alarm |
Alarm volume: | 3 level adjustable(high,middle,low) |
KVo: | 0~1ml adjustable |
Cover range: | low:50kpa |
Middle:80kpa | |
High:110kpa | |
Recharge time: | 10 hours |
Drug storage: | Editable 5 drug information |
Contact Person: ec17851203068
Tel: +8617851203068